Team Archives
- Div I
- Div II
- Div III
- Div IV
- Div V
- Div VI
- Div VII
| 1931 | Congressional Country Club |
| 1932 | Columbia Country Club |
| 1933 | Columbia Country Club |
| 1934 | Chevy Chase Club |
| 1935 | Chevy Chase Club |
| 1936 | Congressional Country Club |
| 1937 | Chevy Chase Club |
| 1938 | Indian Spring Club |
| 1939 | Chevy Chase Club |
| 1940 | Chevy Chase Club |
| 1941 | Kenwood Country Club |
| 1942 | No Matches Held |
| 1943 | No Matches Held |
| 1944 | No Matches Held |
| 1945 | No Matches Held |
| 1946 | No Matches Held |
| 1947 | Indian Spring Club |
| 1948 | Kenwood Country Club |
| 1949 | Manor Country Club |
| 1950 | Kenwood Country Club |
| 1951 | Kenwood Country Club |
| 1952 | Kenwood Country Club |
| 1953 | Kenwood Country Club |
| 1954 | Argyle Country Club |
| 1955 | Argyle Country Club |
| 1956 | Argyle Country Club |
| 1957 | Chevy Chase Club |
| 1958 | Chevy Chase Club |
| 1959 | Argyle Country Club |
| 1960 | Army Navy Country Club |
| 1961 | Argyle Country Club |
| 1962 | Argyle Country Club |
| 1963 | Argyle Country Club |
| 1964 | Army Navy Country Club |
| 1965 | Army Navy Country Club |
| 1966 | Army Navy Country Club |
| 1967 | Army Navy Country Club |
| 1968 | Bethesda Country Club |
| 1969 | Army Navy Country Club |
| 1970 | Army Navy Country Club |
| 1971 | Army Navy Country Club |
| 1972 | Army Navy Country Club |
| 1973 | Army Navy Country Club |
| 1974 | Army Navy Country Club |
| 1975 | Army Navy Country Club |
| 1976 | Army Navy Country Club |
| 1977 | Army Navy Country Club |
| 1978 | Army Navy Country Club |
| 1979 | Army Navy Country Club |
| 1980 | Congressional Country Club |
| 1981 | Army Navy Country Club |
| 1982 | Congressional Country Club |
| 1983 | Army Navy Country Club |
| 1984 | Montgomery Village Golf Club |
| 1985 | Army Navy Country Club |
| 1986 | Army Navy Country Club |
| 1987 | Hidden Creek Country Club |
| 1988 | Montgomery Village Golf Club |
| 1989 | Army Navy Country Club |
| 1990 | Montgomery Village Golf Club |
| 1991 | Columbia Country Club |
| 1992 | Montgomery Village Golf Club |
| 1993 | Army Navy Country Club |
| 1994 | Argyle Country Club |
| 1995 | Argyle Country Club |
| 1996 | Columbia Country Club |
| 1997 | Army Navy Country Club |
| 1998 | Columbia Country Club |
| 1999 | Columbia Country Club |
| 2000 | Mt. Vernon Country Club |
| 2001 | Mt. Vernon Country Club |
| 2002 | Mt. Vernon Country Club |
| 2003 | Argyle Country Club |
| 2004 | Mt. Vernon Country Club |
| 2005 | Mt. Vernon Country Club |
| 2006 | Mt. Vernon Country Club |
| 2007 | Mt. Vernon Country Club |
| 2008 | Mt. Vernon Country Club |
| 2009 | Mt. Vernon Country Club |
| 1932 | Army Navy Country Club |
| 1933 | Kenwood Country Club |
| 1934 | Beaver Dam Country Club |
| 1935 | Columbia Country Club |
| 1936 | Beaver Dam Country Club |
| 1937 | Beaver Dam Country Club |
| 1938 | Congressional Country Club |
| 1939 | Congressional Country Club |
| 1940 | Chevy Chase Club |
| 1941 | Woodmont Country Club |
| 1942 | No Matches Held |
| 1943 | No Matches Held |
| 1944 | No Matches Held |
| 1945 | No Matches Held |
| 1946 | No Matches Held |
| 1947 | Kenwood Country Club |
| 1948 | Manor Country Club |
| 1949 | Chevy Chase Club |
| 1950 | Belle Haven Club |
| 1951 | Prince Georges Golf & Country Club |
| 1952 | Argyle Country Club |
| 1953 | Argyle Country Club |
| 1954 | Washington Golf & Country Club |
| 1955 | Prince Georges Golf & Country Club |
| 1956 | Army Navy Country Club |
| 1957 | Congressional Country Club |
| 1958 | Argyle Country Club |
| 1959 | Washington Golf & Country Club |
| 1960 | Belle Haven Golf & Country Club |
| 1961 | Belle Haven Golf & Country Club |
| 1962 | Brooke Manor Golf & Country Club |
| 1963 | Bethesda Country Club |
| 1964 | Columbia Country Club |
| 1965 | Washington Golf & Country Club |
| 1966 | Army Navy Country Club |
| 1967 | Kenwood Golf & Country Club |
| 1968 | Columbia Country Club |
| 1969 | Kenwood Golf & Country Club |
| 1970 | Army Navy Country Club |
| 1971 | Columbia Country Club |
| 1972 | Columbia Country Club |
| 1973 | Army Navy Country Club |
| 1974 | River Bend Golf & Country Club |
| 1975 | Montgomery Village Golf Club |
| 1976 | Belle Haven Country Club |
| 1977 | Montgomery Village Golf Club |
| 1978 | Kenwood Golf & Country Club |
| 1979 | Manor Country Club |
| 1980 | Army Navy Country Club |
| 1981 | Army Navy Country Club |
| 1982 | Bretton Woods |
| 1983 | Army Navy Country Club |
| 1984 | Lakewood Country Club |
| 1985 | Army Navy Country Club |
| 1986 | International Country Club |
| 1987 | Army Navy Country Club |
| 1988 | International Country Club |
| 1989 | Congressional Country Club |
| 1990 | Bretton Woods |
| 1991 | Bethesda Country Club |
| 1992 | Army Navy Country Club |
| 1993 | Washington Golf & Country Club |
| 1994 | Washington Golf & Country Club |
| 1995 | Bretton Woods |
| 1996 | Army Navy Country Club |
| 1997 | Indian Spring Golf & Country Club |
| 1998 | Congressional Country Club |
| 1999 | Montgomery Country Club |
| 2000 | Congressional Country Club |
| 2001 | Tantallon Country Club |
| 2002 | Montgomery Country Club |
| 2003 | Lowes Island Country Club |
| 2004 | Washington Golf & Country Club |
| 2005 | Army Navy Country Club |
| 2006 | Country Club of Fairfax |
| 2007 | Westwood Country Club |
| 2008 | Belle Haven Country Club |
| 2009 | Washington Golf & Country Club |
| 1936 | Congressional Country Club |
| 1937 | Chevy Chase Club |
| 1938 | Congressional Country Club |
| 1939 | Manor Club |
| 1940 | Manor Country Club |
| 1941 | Manor Country Club |
| 1942 | No Matches Held |
| 1943 | No Matches Held |
| 1944 | No Matches Held |
| 1945 | No Matches Held |
| 1946 | No Matches Held |
| 1947 | Washington Country Club |
| 1948 | No Matches in this Division |
| 1949 | Washington Golf and Country Club |
| 1950 | Washington Golf and Country Club |
| 1951 | Army Navy Country Club |
| 1952 | Chevy Chase Club |
| 1953 | Army Navy Country Club |
| 1954 | Woodmont Country Club |
| 1955 | Woodmont Country Club |
| 1956 | Kenwood Country Club |
| 1957 | Chevy Chase Club |
| 1958 | Army Navy Country Club |
| 1959 | Court House Country Club |
| 1960 | Army Navy Country Club |
| 1961 | Army Navy Country Club |
| 1962 | Army Navy Country Club |
| 1963 | Army Navy Country Club |
| 1964 | Army Navy Country Club |
| 1965 | Chevy Chase Club |
| 1966 | Country Club of Fairfax |
| 1967 | Washington Golf and CC |
| 1968 | River Bend Country Club |
| 1969 | Belle Haven Country Club |
| 1970 | Belle Haven Country Club |
| 1971 | Springfield Country Club |
| 1972 | Country Club of Fairfax |
| 1973 | International Town & Country Club |
| 1974 | Belle Haven Country Club |
| 1975 | Springfield Country Club |
| 1976 | Washington Golf and Country Club |
| 1977 | Prince Georges Country Club |
| 1978 | Indian Spring Country Club |
| 1979 | Springfield Golf & Country Club |
| 1980 | Army Navy Country Club |
| 1981 | Army Navy Country Club |
| 1982 | International Town and Country Club |
| 1983 | Army Navy Country Club |
| 1984 | International Town and Country Club |
| 1985 | Westwood Country Club |
| 1986 | Country Club of Fairfax |
| 1987 | International Country Club |
| 1988 | Tantallon Country Club |
| 1989 | Woodlawn Country Club |
| 1990 | Indian Spring Country Club |
| 1991 | Washington Golf & CC |
| 1992 | Manor Country Club |
| 1993 | Bretton Woods Golf Club |
| 1994 | Montgomery Village CC |
| 1995 | Montgomery Village CC |
| 1996 | Country Club at Woodmore |
| 1997 | Country Club of Fairfax |
| 1998 | River Bend Country Club |
| 1999 | Army Navy County Club |
| 2000 | Army Navy Country Club |
| 2001 | Indian Spring Country Club |
| 2002 | Indian Spring Country Club |
| 2003 | Springfield Golf and Country Club |
| 2004 | Army Navy Country Club |
| 2005 | International Country Club |
| 2006 | Montgomery Country Club |
| 2007 | International Country Club |
| 2008 | International Country Club |
| 2009 | International Country Club |
| 1965 | Washington Golf and Country Club |
| 1966 | Washington Golf and Country Club |
| 1967 | Bethesda Country Club |
| 1968 | Country Club of Fairfax |
| 1969 | Columbia Country Club |
| 1970 | Country Club of Fairfax |
| 1971 | Kenwood Country Club |
| 1972 | Congressional Country Club |
| 1973 | Springfield Country Club |
| 1974 | Columbia Country Club |
| 1975 | Country Club of Fairfax |
| 1976 | Prince Georges Golf and Country Club |
| 1977 | Washington Golf and Country Club |
| 1978 | Columbia Country Club |
| 1979 | Army Navy Country Club |
| 1980 | Washington Golf and Country Club |
| 1981 | International Town and Country Club |
| 1982 | Army Navy Country Club |
| 1983 | Westwood Country Club |
| 1984 | Westwood Country Club |
| 1985 | Columbia Country Club |
| 1986 | Manor Country Club |
| 1987 | Montgomery Country Club |
| 1988 | Washington Golf and Country Club |
| 1989 | Kenwood Country Club |
| 1990 | TPC at Avenel |
| 1991 | Montgomery Country Club |
| 1992 | Port America |
| 1993 | Country Club at Woodmore |
| 1994 | Westwood Country Club |
| 1995 | Country Club at Woodmore |
| 1996 | Washington Golf and Country Club |
| 1997 | Tantallon Country Club |
| 1998 | Lowes Island Country Club |
| 1999 | Tantallon Country Club |
| 2000 | River Bend Country Club |
| 2001 | Montgomery Country Club |
| 2002 | River Bend Country Club |
| 2003 | Country Club of Fairfax |
| 2004 | TPC at Avenel |
| 2005 | Army Navy Country Club |
| 2006 | Indian Spring Country Club |
| 2007 | Kenwood Country Club |
| 2008 | Country Club of Woodmore |
| 2009 | Lowes Island |
| 1965 | Manor Country Club |
| 1966 | Belle Haven Country Club |
| 1967 | Prince Georges Country Club |
| 1968 | Columbia Country Club |
| 1969 | Washington Golf and Country Club |
| 1970 | No Matches Held in Division V |
| 1971 | Columbia Country Club |
| 1972 | Prince Georges Country Club |
| 1973 | Bethesda Country Club |
| 1974 | Country Club of Fairfax |
| 1975 | Manor Country Club |
| 1976 | Congressional Country Club |
| 1977 | International Town and Country Club |
| 1978 | International Town and Country Club |
| 1979 | Country Club of Fairfax |
| 1980 | Country Club of Fairfax |
| 1981 | Westwood Country Club |
| 1982 | Westwood Country Club |
| 1983 | Indian Spring Country Club |
| 1984 | Indian Spring Country Club |
| 1985 | Washington Golf and Country Club |
| 1986 | Springfield Golf and Country Club |
| 1987 | River Bend Golf and Country Club |
| 1988 | Columbia Country Club |
| 1989 | River Bend Golf and Country Club |
| 1990 | Bretton Woods Golf Club |
| 1991 | Bethesda Country Club |
| 1992 | Lakewood Country Club |
| 1993 | Argyle Country Club |
| 1994 | Indian Spring Country Club |
| 1995 | Indian Spring Country Club |
| 1996 | Indian Spring Country Club |
| 1997 | River Bend Golf and Country Club |
| 1998 | Tantallon Country Club |
| 1999 | Springfield Golf and Country Club |
| 2000 | Indian Spring Country Club |
| 2001 | Army Navy Country Club |
| 2002 | Indian Spring Country Club |
| 2003 | River Bend Golf and Country Club |
| 2004 | River Bend Golf and Country Club |
| 2005 | Kenwood Golf and Country Club |
| 2006 | TPC at Avenel |
| 2007 | Army Navy Country Club |
| 2008 | Country Club of Fairfax |
| 2009 | No Division V |
| 1976 | Montgomery Village Country Club |
| 1977 | Columbia Country Club |
| 1978 | Springfield Country Club |
| 1979 | Kenwood Country Club |
| 1980 | Manor Country Club |
| 1981 | Columbia Country Club |
| 1982 | Bethesda Country Club |
| 1983 | International Town and Country Club |
| 1984 | Argyle Country Club |
| 1985 | Congressional Country Club |
| 1986 | International Town and Country Club |
| 1987 | International Town and Country Club |
| 1988 | Congressional Country Club |
| 1989 | Bretton Woods Country Club |
| 1990 | Columbia Country Club |
| 1991 | Bretton Woods Country Club |
| 1992 | Prince Georges Golf and Country Club |
| 1993 | Indian Spring Country Club |
| 1994 | Columbia Country Club |
| 1995 | Bretton Woods Country Club |
| 1996 | Lowes Island Country Club |
| 1997 | Westwood Country Club |
| 1998 | Congressional Country Club |
| 1999 | Westwood Country Club |
| 2000 | Country Club of Fairfax |
| 2001 | Lowes Island Country Club |
| 2002 | Lowes Island Country Club |
| 2003 | TPC at Avenel |
| 2004 | Indian Spring Country Club |
| 2005 | Lowes Island Country Club |
| 2006 | Manor Country Club |
| 2007 | No Division VI |
| 2008 | No Division VI |
| 2009 | No Division VI |
| 1991 | Kenwood Country Club |
| 1992 | Country Club of Fairfax |
| 1993 | Montgomery Country Club |
| 1994 | Lakewood Country Club |
| 1995 | Country Club at Woodmore |
| 1996 | Springfield Golf and Country Club |
| 1997 | No team Listed |
| 1998 | Indian Spring Country Club |
| 1999 | Lowes Island Club |
| 2000 | TPC at Avenel |
| 2001 | Mt Vernon Country Club |
| 2002 | Country Club at Woodmore |
| 2003 | Woodmont Country Club |
| 2004 | Norbeck Country Club |
| 2005 | Springfield Country Club |
| 2006 | No Division VII |
| 2007 | No Division VII |
| 2008 | No Division VII |
| 2009 | No Division VII |
