2010 Teams Results
- Div I
- Div II
- Div III
- Div IV
- Div V
- Div VI

Division I Winners, Norbeck Country Club
Lisa Schlesinger, Deb Pearson, Deb Klein, Toni Yowell Susie Heiser, Karen Fisher, Cecilia Biava

Division II 2nd Place, Washington Golf & Country Club
Jean Statler, Kristin Berry, Sarah Trott DeSeve, Pam Murray, Linda Peck
(not pictured Novice Nelson, Lynn Fuechsel)
Pace Race Winner: Pam Murray
| 4/20 | 4/22 | 4/28 | 5/13 | 5/20 | 5/25 | 6/1 | Total | Total Bonus | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Argyle | G | 19.5 | 31 | 27.5 | 31.5 | 27 | 24 | 160.5 | 3.5 | |
| N | 23.5 | 29.5 | 26.5 | 28 | 29.5 | 25.5 | 162.5 | 3 | ||
| Army Navy | G | 20 | 31.5 | 32 | 34 | 16 | 30 | 163.5 | 4 | |
| N | 23 | 26 | 33 | 27 | 23.5 | 28.5 | 161 | 2.5 | ||
| Congressional | G | 28 | 21 | 26.5 | 22 | 22 | 28 | 147.5 | 2 | |
| N | 24.5 | 28 | 27.5 | 21 | 26 | 26.5 | 153.5 | 2 | ||
| Mt. Vernon | G | 34 | 33 | 33.5 | 32 | 27 | 26 | 185.5 | 4.5 | |
| N | 31 | 26 | 21.5 | 24 | 24.5 | 24.5 | 152.5 | 2 | ||
| Norbeck | G | 34.5 | 32.5 | 34.5 | 32 | 38 | 28 | 199.5 | 6 | |
| N | 30.5 | 27.5 | 27 | 28 | 30.5 | 29.5 | 173 | 5.5 | ||
| Trump National | G | 23 | 20.5 | 19.5 | 20 | 26 | 24 | 133 | 0 | |
| N | 24.5 | 32.5 | 27 | 27 | 27.5 | 27.5 | 166 | 4 | ||
| Wash Golf | G | 26 | 21.5 | 22.5 | 22 | 22.5 | 30 | 144.5 | 1 | |
| N | 29.5 | 26.5 | 28 | 30 | 26 | 26.5 | 166.5 | 3 |

Division II Winners, Montgomery Country Club
Pat Tyrrell, Hae Han, Sharon Sparks, Vicki Huggins, Betty Broadwater and Teena Lee
not pictured: Julie Stevens

Division II 2nd Place, Springfield Country Club
Sue Payton, Lori Farro, Michelle Austin, Diane Garstka, Suki Button
not pictured: Michelle Austin, Barb Poretz
Pace Race Winner: Mary Cabriole
| 4/20 | 4/27 | 4/29 | 5/13 | 5/20 | 5/27 | 6/1 | Total | Total Bonus | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Belle Haven | N | 25.5 | 24 | 27.5 | 24.5 | 32.5 | 30 | 164 | 3 | |
| Chevy Chase | N | 27 | 23 | 28 | 24 | 21.5 | 30 | 153.5 | 2.5 | |
| CC of Fairfax | N | 19.5 | 25.5 | 34 | 30 | 28.5 | 24 | 161.5 | 3 | |
| Montgomery (1st Place) | N | 34.5 | 31 | 30 | 26.5 | 32.5 | 35 | 189.5 | 5 | |
| Montgomery Village | N | 28.5 | 25 | 20 | 26 | 21 | 19 | 139.5 | 1 | |
| Springfield (2nd Place) | N | 27 | 29 | 29 | 27.5 | 29.5 | 25.5 | 167.5 | 4.5 | |
| Westwood | N | 28.5 | 25 | 26.5 | 21.5 | 33 | 24 | 158.5 | 2 |

Division III Winners, Montgomery Village
Susie Lee, Ann Lee, Rosa Paik, Jung Kim, Young Kim, Nancy Lim

Division III 2nd Place, Army Navy
Beckie Owen, Louisa Visconti, Char Foley, Colleen Kohler, Jung Ae Chung. (Not pictured: Carol Mills)
Pace Race Winner: Louisa Visconti
| 4/21 | 4/27 | 4/29 | 5/13 | 5/20 | 5/25 | 6/1 | Total | Total Bonus | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Army Navy (2nd Place) | N | 32 | 25 | 27.5 | 25 | 29 | 26.5 | 165 | 3 | |
| Bethesda | N | 26.5 | 28.5 | 29 | 25 | 28.5 | 24.5 | 162 | 3 | |
| Kenwood | N | 22 | 25.5 | 34 | 20.5 | 31.5 | 28 | 161.5 | 3 | |
| International | N | 25.5 | 25 | 20 | 21.5 | 27.5 | 26.5 | 145.5 | 1 | |
| Montgomery Village (1st place) | N | 28.5 | 29.5 | 32.5 | 29 | 22.5 | 29.5 | 171.5 | 5 | |
| River Bend | N | 29 | 21.5 | 27.5 | 33.5 | 25.5 | 27.5 | 164.5 | 4 | |
| Washington Golf | N | 27.5 | 24.5 | 26.5 | 26.5 | 32.5 | 26 | 163.5 | 2 |

Division IV 2nd Place, Cattail Creek
Standing LtoR: Wendy Michaelson, Judy Scherben, M.J. Eaton, Kellie Keehn
Sitting LtoR: Terry Jubb, Veitta Moore, Cheryl Guth
(Not pictured: Lorraine Ruttenberg, Barbara Rosato)
Pace Race Winner: Dale Lipnick
| 4/20 | 4/22 | 4/28 | 5/13 | 5/20 | 5/25 | 6/1 | Total | Total Bonus | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Bretton Woods | N | 28.5 | 33.5 | 29 | 28.5 | 23 | 24.5 | 167 | 4 | |
| Cattail Creek (2nd Place) | N | 27.5 | 22.5 | 30.5 | 31 | 27 | 29.5 | 168 | 4.5 | |
| Lakewood | N | 18.5 | 20.5 | 26.5 | 24.5 | 27.5 | 24.5 | 142 | 1 | |
| Manor (1st Place) | N | 26.5 | 34.5 | 25 | 29.5 | 29.5 | 31 | 176 | 4 | |
| Norbeck | N | 29.5 | 31.5 | 25.5 | 24.5 | 26.5 | 28 | 165.5 | 3 | |
| Woodmont | N | 25.5 | 19.5 | 27.5 | 29 | 27 | 26 | 154.5 | 2.5 | |
| CC Woodmore | N | 35.5 | 24.5 | 23.5 | 25 | 29.5 | 23 | 161 | 2 |

Division V Winners, Columbia Country Club
Kathryn Lane, Suzy Swagart, Jane Lewers
Pace Race Winner: no contest -- no player came in within the time limits.
| 4/20 | 4/22 | 4/29 | 5/12 | 5/20 | 5/27 | 6/1 | Total | Total Bonus | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Argyle | N | 16.5 | 17.5 | 20 | 17.5 | 21 | 92.5 | 1 | ||
| ANCC Fairfax | N | 18.5 | 18.5 | 17.5 | 16.5 | 11.5 | 82.5 | 2 | ||
| Columbia (1st Place) | N | 19.5 | 16 | 17.5 | 24.5 | 21 | 98.5 | 3 | ||
| Kenwood | N | 20.5 | 20 | 18.5 | 19.5 | 15 | 93.5 | 4 | ||
| Mt. Vernon (2nd Place) | N | 16 | 20 | 18.5 | 21.5 | 18.5 | 94.5 | 4 | ||
| River Creek | N | 15.5 | 17.5 | 16 | 14.5 | 15 | 78.5 | 0 |

Division IV Winners, Army Navy Country Club
Marcia Cathey, Janet Baker, Lorraine Hixson

Division IV 2nd Place, Montgomery Country Club
Cindi Schaff, Patty DeSimone, Jessie Gribble
Pace Race Winner: Leslie Stone
| 4/20 | 4/28 | 5/13 | 5/27 | 6/1 | Total | Total Bonus | ||
|---|---|---|---|---|---|---|---|---|
| Army Navy (1st Place) | N | 23 | 20.5 | 22 | 20 | 18.5 | 104 | 5 |
| Montgomery CC (2nd Place) | N | 20.5 | 15.5 | 18.5 | 19.5 | 19 | 93 | 4 |
| Montgomery Village | N | 19.5 | 18 | 14 | 16.5 | 16.5 | 84.5 | 1.5 |
| Springfield | N | 15.5 | 18 | 17.5 | 14 | 17.5 | 82.5 | .5 |
| TPC Potomac | N | 13 | 19.5 | 17.5 | 22 | 19.5 | 91.5 | 3 |
| Trump National | N | 16.5 | 16.5 | 18.5 | 16 | 17 | 84.5 | 0 |
