2009 Tournament Results
Tournament of Champions
October 21st, 2009
TPC Potomac
| Place | Player | Club | Net | Gross |
| Winner | Carol Mills | Army Navy | 73 | |
| 2nd | Judi Enright | Army Navy | 81 | |
| 3rd | Michelle Zabrek | Norbeck | 73 | |
| 4th | Stef Herndon | Arygle | 81 | |
| 5th | Deborah McCune | Washington Golf | 75 | |
| 6th | Kay Tyler | Kenwood | 85 | |
| 7th | Marion Phelan | River Bend | 76 | |
| 8th | Jackie Lutz | Westwood | 87 | |
| 9th | Kristin Berry | Washington Golf | 76 | |
| 10th | Vicki Huggins | Montgomery | 88 |
President's Plate
October 8th, 2009
Lakewood Country Club
| Place | Player | Club | Net | Gross |
| Winner | Pam Oetgen | Belle Haven | 68 | |
| 2nd | Vicki Huggins | Montgomery | 76 | |
| 3rd | Ann Lee | Montgomery Village | 71 | |
| 4th | Susan Podolsky | Mount Vernon | 78 | |
| 5th | Carolyn Brown | River Bend | 71 | |
| 6th | Jane Curtin | Argyle | 79 | |
| 7th | Kim Gallant | International | 72 | |
| 8th | Diane Herndon | Argyle | 79 | |
| 9th | Kathy Danberg | Army Navy | 73 | |
| 10th | Kay Tyler | Kenwood | 82 | |
| 11th | Nancy Lim | Montgomery Village | 73 | |
| 12th | Sondra Nickel | Lakewood | 74 | |
| 13th | Joanne Domson | Belle Haven | 75 |
Team Putting Competition Winners
131 PuttsPam Murray – Washington Golf
Carolyn Brown – River Bend
Kay Tyler – Kenwood
Linda Fort – Chevy Chase
Senior Championship
September 29th-30th, 2009
Montgomery Village Country Club



Champion Mimi Hoffman, Super Senior Melly Tucker, 2nd Diane Herndon



1st Flight, 2nd Flight, 3rd Flight



4th Flight, 5th Flight, 6th Flight
| Place | Name | Club | Gross | Net |
| Senior Champion | Mimi Hoffman | Belle Haven | 150.0 | |
| 2nd Overall | Diane Herndon | Argyle | 157.0 | |
| Super Senior | Melly Tucker | Argyle | 181.0 | |
| 1st Flight | ||||
| Winner (Low Gross) | Judy Enright | Army Navy | 161.0 | |
| 1st Low Net | Vicki Huggins | Montgomery | 151.0 | |
| 2nd Low Gross | Linda Divall | Mt. Vernon | 161.0 | |
| 2ndFlight | ||||
| Winner (Low Gross) | Lori Farro | Springfield | 176.0 | |
| 1st Low Net | Karen Talbert | Congressional | 154.0 | |
| 2nd Low Gross | Ce Ce Brooks | Congressional | 177.0 | |
| 3rd Flight | ||||
| Winner (Low Gross) | Julie Stevens | Montgomery | 179.0 | |
| 1st Low Net | Jung Ae Chung | Army-Navy | 146.0 | |
| 2nd Low Gross | Susie Lee | Montgomery Village | 183.0 | |
| 4th Flight | ||||
| Winner (Low Gross) | Rosa Paik | Montgomery Village | 180.0 | |
| 1st Low Net | Dottie Bennett | International | 143.0 | |
| 2nd Low Gross | Donna Skrobala | Springfield | 189.0 | |
| 5th Flight | ||||
| Winner (Low Gross) | Jae Soon Song | Army-Navy | 196.0 | |
| 1st Low Net | Patty Desiome | Montgomery | 151.0 | |
| 2nd Low Gross | Chi Sun Han | Montgomery Village | 154.0 | |
| 6th Flight | ||||
| Winner (Low Gross) | Mary Ann Cronin | Army-Navy | 201.0 | |
| 1st Low Net | Sandra Kim | Montgomery Village | 155.0 | |
| 2nd Low Gross | Nancy Graves | Army-Navy | 205.0 |
Evening Star Cup (A)
September 10th, 2009
Army Navy (Arlington) Country Club
| Place | Name | Club | Gross | Net |
| Winner - 1st Net | Judi Enright | Army Navy CC | 68 | |
| 2nd (1st Gross) | Vicki Huggins | Montgomery | 77 | |
| 3rd (2nd Net) | Jane Curtin | Argyle | 71 | |
| 4th (2nd Gross) | Arline Hoffman | Belle Haven | 79 | |
| 5th (3rd Net) | Joan Flippin | Belle Haven | 71 | |
| 6th (3rd Gross) | Maggie Brady | Congressional | 79 | |
| 7th (4th Net) | Sarah Trott De Seve | Bretton Woods | 72 | |
| 8th (4th Gross) | Deb Pearson | Norbeck | 79 | |
| 9th (5th Net) | Son Hee Phillips | Army Navy | 75 | |
| 10th (5th Gross) | Teena Lee | Montgomery | 84 |
Coffman Cup
September 10th, 2009
Army Navy (Arlington) Country Club
| Name | Club | Score | Place |
| Julie Stevens | Montgomery CC | 82 | 1st |
| Corene Turner | Westwood | 85 | 2nd |
| Theresa Shingler | Kenwood | 87 | 3rd |
| Lisa Murphy | Washington Golf | 87 | 4th |
| Dianne Galloway | Washington Golf | 87 | 5th |
| Ann Lee | Montgomery Village | 87 | 6th |
| Melly Tucker | Argyle | 88 | 7th |
| Suki Button | Springfield | 93 | 8th |
| Collene Kohler | Army Navy CC | 95 | 9th |
| Elizabeth Tracy | Tantallon | 97 | 10th |
York Flower Bowl
September 3rd, 2009
River Creek Country Club
| Place | Name | Score | Club |
| 1st | Susie Lee | 86 | Mont. Village |
| 2nd | Linda Stecklein | 88 | Norbeck |
| 3rd | Beverly Winston | 89 | Army Navy |
| 4th | Rosann Farrell | 92 | Trump National |
| 5th | Kim Jung | 93 | Mont. Village |
| 6th | JoAnn Harris | 94 | Montgomery |
| 7th | Sharon Hall | 98 | Westwood |
| 8th | Rosa Paik | 103 | Mont. Village |
| 9th | Sherri Chang | 104 | Trump National |
Ann Bergquist Cup
September 3rd, 2009
River Creek Country Club
| Place | Name | Club | Score |
| 1st | Theresa Park | Montgomery Village CC | 89 |
| 2nd | Jung Nam | Springfield CC | 90 |
| 3rd | Nan Cheoy Park | Trump National | 94 |
| 4th | Choon Yoon | Springfield | 94 |
| 5th | Lorraine Hixon | Army Navy Country Club | 94 |
| 6th | Lisa Taylor | The CC of Woodmore | 95 |
| 7th | Jae Soon Song | Army Navy Country Club | 95 |
| 8th | Carol Hasegawa | Manor Country Club | 96 |
| 9th | Kyung Suk Kim | Montgomery Village CC | 96 |
| 10th | Carol Trautshold | TPC Potomac at Avenel Farm | 97 |
Championship
August 24th-27th, 2009
Crofton Country Club
Championship Flight
|
Tuesday August 25th |
Wednesday (am) August 26th |
Wednesday (pm) August 27th |
Thursday, August 28th |
Champion |
|---|---|---|---|---|
| Shelley Savage (1) | ||||
| 10:36 | Shelley Savage 5&4 | |||
| Karen Talbert (16) | 7:48 | |||
|
Shelley Savage 6&5 |
||||
| Maggie Brady (8) | ||||
| 10:28 | Maggie Brady 3&1 | |||
| Leslee Brady (9) | ||||
| Shelley Savage 8&7 | ||||
| Arline Hoffman (4) | 8:50 | |||
| 10:20 | Arline Hoffman 3&1 | |||
| Suki Button (13) | 7:56 | |||
|
Lenore Martinez 3&2 |
||||
| Lenore Martinez (5) | ||||
| 10:12 | Lenore Martinez 3&2 | |||
| Kerry Murray (12) | ||||
| Shelley Savage 5&4 | ||||
| Janice Calomiris (2) | ||||
| 10:04 | Janice Calomiris 1 Up | |||
| Rosa Paik (15) | 8:04 | |||
|
Kay Tyler 1 Up |
||||
| Kay Tyler (7) | ||||
| 9:56 | Kay Tyler 3&2 | |||
| Cecilia Biava (10) | ||||
| Allisyn Terry 3&2 | ||||
| Jane Curtin (3) | ||||
| 9:48 | Jane Curtin 2 Up | |||
| Ann Lee (14) | 8:12 | |||
|
Allisyn Terry 3&2 |
||||
| Allisyn Terry (6) | ||||
| 9:40 | Allisyn Terry 9&8 | |||
| Lori Farro (11) |
1st Flight
|
Wednesday (am) |
Wednesday (pm) |
Thursday | 1st Flight Winner |
|---|---|---|---|
| Karen Talbert (16) | |||
| 8:20 |
Karen Talbert 1 Up |
||
| Leslee Brady | |||
| Karen Talbert 1 Up | |||
| Suki Button | 8:36 | ||
| 8:28 |
Kerry Murray 7&5 |
||
| Kerry Murray (12) | |||
| Karen Talbert 4&2 | |||
| Rosa Paik(15) | |||
| 8:36 | Cecilia Biava 20 holes | ||
| Cecilia Biava (10) | |||
| Ann Lee 7&6 | |||
| Ann Lee (14) | |||
| 8:44 |
Ann Lee (adv. WD) |
||
| Lori Farro (11) | |||
2nd Flight
|
Tuesday |
Wednesday |
Thursday | 2nd Flight Winner |
|---|---|---|---|
| Joan Flippin (1) | |||
| 9:08 | Joan Flippin 22 holes | ||
| Iris Lund (8) | 8:52 | ||
| Theresa Shingler 24 holes | |||
| Theresa Shingler (4) | 8:28 | ||
| 9:32 | Theresa Shingler 19th | ||
| Deborah McCune(5) | |||
| Theresa Shingler 20 holes | |||
| Barbara McLaughlin (2) | |||
| 9:16 | Hilary Fordwich 4&3 | ||
| Hilary Fordwich (7) | 9:00 | ||
|
Paula Renner 4&3 |
|||
| Mitsuko Otani (3) | |||
| 9:24 | Paula Renner 5&3 | ||
| Paula Renner (6) | |||
3rd Flight
|
Tuesday |
Wednesday |
Thursday | 3rd Flight Winner |
|---|---|---|---|
| Mina Kim Choi (1) | |||
| 8:36 | Mina Kim Choi 4&3 | ||
| Longma Aust (8) | 9:08 | ||
| Mina Kim Choi 3&2 * | |||
| Linda Stecklein (4) | 8:20 | ||
| 9:00 | Susan Mills 3&2 | ||
| Susan Mills (5) | |||
| Mina Kim Choi 1 Up | |||
| Cathy Doerrer (2) | |||
| 8:44 | Diana Riley 4&3 | ||
| Diana Riley (7) | 9:16 | ||
| Diana Riley 3&1 | |||
| Susie Lee (3) | |||
| 8:52 | Susie Lee 2&1 | ||
| Claudia Craig (6) | |||
*Congratulations to Mina on her hole in one on #17!
4th Flight
|
Tuesday |
Wednesday |
Thursday | 4th Fligth Winner |
|---|---|---|---|
| Sun Joo Lee (1) | |||
| 8:04 | Donna Skrobala 3&2 | ||
| Donna Skrobala (8) | 9:24 | ||
| Donna Skrobala 1 Up | |||
| Jeanette Lucas (4) | 8:12 | ||
| 8:28 | Jeanette Lucas 3&2 | ||
| Leeda Allen (5) | |||
| Donna Skrobala 1 Up | |||
| Sandra Kim (2) | |||
| 8:12 | Patsy DeMuzio 5&3 | ||
| Patsy DeMuzio (7) | 9:32 | ||
| Carol Longson 1 Up | |||
| Lisa Taylor (3) | |||
| 8:20 | Carol Longson 5&4 | ||
| Carol Longson (6) | |||
5th Flight
|
Tuesday |
Wednesday |
Thursday | 5th Flight Winner |
|---|---|---|---|
| Nancy Graves (1) | |||
| Nancy Graves | |||
| Bye (8) | 9:40 | ||
| Nancy Graves 5&4 | |||
| Jane Sullivan (4) | 8:04 | ||
| Jane Sullivan | |||
| Bye (5) | |||
| Joan Jaseph 19 holes | |||
| Mary Ann Cronin (2) | |||
| Mary Ann Cronin | |||
| Bye (7) | 9:48 | ||
| Joan Jaseph 19 holes | |||
| Joan Jaseph (3) | |||
| Joan Jaseph | |||
| Bye (6) | |||
Corby Cup (A)
Thursday, August 20th, 2009
Columbia Country Club
| Place | Name | Club | Gross | Net |
| Winner - 1st Net | Vicki Huggins | Montgomery | 74 | |
| 2nd (1st Gross) | Shelley Savage | Army Navy | 82 | |
| 3rd (2nd Net) | Lisa Moore | Army Navy | 77 | |
| 4th (2nd Gross) | Joan Gardner | Mt. Vernon | 83 | |
| 5th (3rd Net) | Jamie Brewer | International | 78 | |
| 6th (3rd Gross) | Stef Herndon | Argyle | 84 | |
| 7th (4th Net) | Janice Calomiris | Congressional | 78 | |
| 8th (4th Gross) | Arline Hoffman | Belle Haven | 84 | |
| 9th (5th Net) | Mary Cabriele | Fairfax | 78 | |
| 10th (5th Gross) | Lenore Martinez | Columbia | 85 |
Tony Marlowe
Tuesday, August 18th, 2009
Woodmont Country Club
Morning Results
Net Winners, Kathy and Diane
| Place | Name | Club | Name | Club | Gross Score | Net Score |
| Winner - 1st Net | Kathy Olson | Manor | Diane Garrett | Manor | 63 | |
| 1st Gross | Corrie Tayman | Congressional | Stef Herndon | Argyle | 69 | |
| 2nd Net | Fran Sugar | Woodmont | Dinah Ableman | Woodmont | 63 | |
| 2nd Gross | Katie Cox | Mount Vernon | Joan Gardner | Mount Vernon | 72 | |
| 3rd Net | Marcia Cathey | Army Navy CC | Corrie Morsey | Army Navy CC | 63 | |
| 3rd Gross | Judi Enright | Army Navy CC | Shelley Savage | Army Navy CC | 74 | |
| 4th Net | Jisoo Lee | Trump National | Seraphina Chun | Trump National | 64 | |
| 4th Gross | Arline Hoffman | Belle Haven | Joann Domson | Belle Haven | 75 | |
| 5th Net | Carol Trautschold | Avenel | Min Jodice | Avenel | 65 | |
| 6th Net | Jung Kim | Montgomery Village | Sunjoo Lee | Montgomery Village | 66 | |
| 7th Net | Marisa Grandonico | Woodmore | Phyllis Nicholson | Woodmore | 66 | |
| 8th Net | Jan Duffy | Woodmore | Lisa Taylor | Woodmore | 67 |
Afternoon Results
Net Winners, Pat and Novice
| Place | Name | Club | Name | Club | Gross Score | Net Score |
| Winner - 1st Net | Novice Nelson | Washington Golf | Pat Ballard | Washington Golf | 64 | |
| 1st Gross | Deb Pearson | Norbeck | Kay Tyler | Kenwood | 77 | |
| 2nd Net | Suezy Kim | Norbeck | Nancy Grayson | Norbeck | 65 | |
| 2nd Gross | Cecilia Biava | Norbeck | Karen Fisher | Norbeck | 79 | |
| 3rd Net | Colleen Kohler | Army Navy CC | Louisa Visconti | Army Navy CC | 66 | |
| 3rd Gross | Trish Jurgonis | CC Fairfax | Susan Maraghy | CC Fairfax | 79 | |
| 4th Net | Jessie Gribble | Montgomery CC | Cornelia Neal | Montgomery CC | 67 | |
| 4th Gross | Nora Klein | River Creek | Betty Hartmann | River Creek | 79 | |
| 5th Net | Chea Luff | Army Navy CC | Bev Winston | Army Navy CC | 68 | |
| 6th Net | Jung Nam | Springfield | Choon Yoon | Springfield | 69 |
Calomiris-Church Cup
Monday, August 10th, 2009
Springfield Country Club

| Place | Name | Club | Name | Club | Gross | Net |
| Gross Winners | Lisa Schlesinger | Nobeck | Marc Schlesinger | Lakewood | 70 | |
| Net Winners | Laurie Grozbean | Norbeck | Tony Tomasetti | Norbeck | 61 | |
| 2nd Gross | Diane Garstka | Springfield | Chris Huemmer | Springfield | 70 | |
| 2nd Net | Carol Trautschold | TPC Potomac | Edgar Taplin | TPC Potomac | 61 | |
| 3rd Gross | Allisyn Terry | River Creek | Doug Luckett | River Creek | 71 | |
| 3rd Net | Diane Lindberg | CC of Fairfax | Gary Landberg | CC of Fairfax | 61 | |
| 4th Gross | Corrie Tayman | Congressional | Tony Russo | Congressional | 71 | |
| 4th Net | Marisa Grandonico | CC @ Woodmore | Jule Grandonico | CC @ Woodmore | 62 | |
| 5th Gross | Joan Gardner | Mt. Vernon | Don Kelly | Mt. Vernon | 73 | |
| 5th Net | Kyong Chang | Springfield | Soon Chang | Springfield | 62 | |
| 6th Gross | Emily Graves | Army Nacy CC | Digger Graves | C @ Shannondell | 75 | |
| 6th Net | Alice Moore | CC @ Woodmore | Glenn Moore | CC @ Woodmore | 62 | |
| 7th Gross | Lynda Kay | Trump National | Dennis Kay | Trump National | 75 | |
| 7th Net | Ji Soo Lee | Lakewood | C.D. Lee | Lakewood | 63 |
Stohlman Cup (B)
Thursday, August 6th, 2009
Montgomery Country Club
| Place | Name | Club | Score |
| Winner | Theresa Shingler | Kenwood | 90 |
| 2nd | Iris Lund | Norbeck | 90 |
| 3rd | Julie Stevens | Montgomery CC | 91 |
| 4th | Susan Mills | Columbia | 91 |
| 5th | `Corene Turner | Westwood | 92 |
| 6th | Suki Button | Springfield | 92 |
| 7th | Jane Fung | Trump National | 92 |
| 8th | Ann Lee | Montgomery Village | 92 |
| 9th | Nancy Lim | Montgomery Village | 93 |
| 10th | Young Kim | Montgomery Village | 94 |
Corene Turner Cup (C)
Thursday, August 6th, 2009
Montgomery Country Club
| Place | Player | Club | Gross |
| 1st | Bev Winston | Army Navy | 89 |
| 2nd | Mina Choi | Springfield | 92 |
| 3rd | Jessie Gribble | Montgomery | 93 |
| 4th | Susie Lee | Montgomery Village | 94 |
| 5th | Dottie Bennett | International | 94 |
| 6th | Jung Kim | Montgomery Village | 94 |
| 7th | Suezy Kim | Norbeck | 96 |
| 8th | Rosa Paik | Montgomery Village | 97 |
| 9th | Jingping Yang | Bretton Woods | 97 |
| 10th | Sharon Sparks | Montgomery | 97 |
Pat Kaufman Cup (D)
Thursday, August 6th, 2009
Montgomery Country Club
| Place | Name | Club | Score |
| Winner | JoAnn Harris | Montgomery CC | 86 |
| 2nd | Cheryl Daly | ANCC | 95 |
| 3rd | Carol Longson | Manor | 96 |
| 4th | Donna Skrobala | Springfield | 96 |
| 5th | Nitsa Mattson | Montgomery CC | 97 |
| 6th | Theresa Park | Mont. Village | 97 |
| 7th | Jae Soon Song | ANCC | 98 |
| 8th | Esther Cohn | Lakewood | 100 |
| 9th | Carol Hasegawa | Manor | 100 |
| 10th | Lorraine Hixon | ANCC | 101 |
Margaret Russo Cup (C)
Tuesday, July 28th, 2009
Norbeck Country Club
| Place | Name | Club | Score |
| 1st | Michelle Zabrek | Norbeck CC | 87 |
| 2nd | Julie Stevens | Montgomery CC | 87 |
| 3rd | Kaye Mopsik | Kenwood CC | 90 |
| 4th | Suezy Kim | Norbeck | 90 |
| 5th | Sam Hall | Westwood CC | 91 |
| 6th | Dottie Bennett | International | 92 |
| 7th | Rosa Paik | Montg Village | 93 |
| 8th | Cathy Doerrer | CC Woodmore | 93 |
| 9th | Jingping Yang | Bretton Woods | 93 |
| 10th | Mina Kim Choi | Springfield | 97 |
Sam Hall Cup (D)
Tuesday, July 28th, 2009
Norbeck Country Club
| Place | Name | Club | Score |
| 1st | Mona Wexler | Norbeck | 88 |
| 2nd | Donna Skrobala | Springfield | 91 |
| 3rd | Jae Soon Song | ANCC | 93 |
| 4th | Jung Kim | Montgomery CC | 94 |
| 5th | Lisa Taylor | Woodmore | 95 |
| 6th | Cheryl Daly | ANCC | 95 |
| 7th | Jeannette Lucas | Woodmore | 96 |
| 8th | Laurie Grozbean | Norbeck | 97 |
| 9th | Nitsa Mattson | Montgomery CC | 97 |
| 10th | Linda Kall | Norbeck | 98 |
Intercity
July 17, 2009
Maryland Golf and Country Club
DC 13.5, Baltimore 4.5

Captains Cindy Peterka & Lisa Schlesinger. Intercity Team.
Verell Past President's Cup
July 14, 2009
Belle Haven Club

| Place | Player/Club | Player/Club | Score |
| 1st Overall Gross | Katie Cox - Mount Vernon CC | Joan Gardner - Mount Vernon CC | 64 |
| 1st Overall Net | Meg Giusti - Montgomery CC | Becky Wedemeyer -- Montgomery CC | 63 |
| FLT A - 1st Gross | Lisa Schlesinger - Norbeck CC | Deb Pearson - Norbeck CC | 69 |
| FLT A - 1st Net | Vicki Huggins -- Montgomery CC | Teena Lee - Montgomery CC | 66 |
| FLT A - 2nd Gross | Shelley Savage -- Army Navy CC | Judi Enright - Army Navy CC | 72 |
| FLT A - 2nd Net | Lynda Kay -- Lowes Island/Trump National CC | Kyong Chang -- Springfield CC | 66 |
| FLT A - 3rd Gross | Kimberly Franks - Mount Vernon CC | Susan Podolsky -- Mount Vernon CC | 73 |
| FLT A - 3rd Net | Karen Fisher -- Norbeck CC | Cecilia Biava -- Norbeck CC | 66 |
| FLT B - 1st Gross | Sue Genuario -- Mount Vernon CC | Judy Adams -- Mount Vernon CC | 75 |
| FLT B - 1st Net | Maile Fries -- Army Navy CC | Chea Luff -- Army Navy CC | 70 |
| FLT B - 2nd Gross | Debra Greenblatt -- Lakewood CC | Iris Lund -- Norbeck CC | 78 |
| FLT B - 2nd Net | Theresa Shingler -- Kenwood CC | Kaye Mopsik -- Kenwood CC | 70 |
| FLT B - 3rd Gross | Mim Bernstein -- Lakewood CC | Ruth Melser -- Lakewood CC | 80 |
| FLT B - 3rd Net | Louise Melby -- Bethesda CC | Sondra Nickel -- Lakewood CC | 71 |
| FLT C -- 1st Gross | Phyllis Nicholson -- The CC at Woodmore | Lisa Taylor -- The CC at Woodmore | 79 |
| FLT C - 1st Net | Barbara Sauter -- Army Navy CC | Andri Boerman -- Army Navy CC | 70 |
| FLT C - 2nd Gross | Deb Malet -- Lakewood CC | Phyllis Goldberg -- Woodmont CC | 84 |
| FLT C - 2nd Net | Lori Farro -- Springfield CC | Donna Skrobala -- Springfield CC | 70 |
| FLT C - 3rd Gross | Carol Mills -- Army Navy CC | Jung Ae Chung -- Army Navy CC | 84 |
| FLT C - 3rd Net | Lucy Mustin -- Army Navy CC | Nancy Graves -- Army Navy CC | 71 |
| Closest to Hole - #6 | Chea Luff -- Army Navy CC | ||
| Closest to Hole - #9 | Lynda Kay -- Lowes Island/Trump National CC | ||
| Closest to Hole - #10 | Louise Melby -- Bethesda CC | ||
| Closest to Hole - #17 | Carol Longson -- Manor CC |
Grace Lady Cup (A)
July 9, 2009
Argyle Country Club
| Place | Name | Club | Gross | Net |
| Winner - 1st Gross | Stef Herndon | Argyle | 73 | |
| 2nd (1st Net) | Diane Herndon | Argyle | 70 | |
| 3rd (2nd Gross) | Corrie Tayman | Congressional | 76 | |
| 4th (2nd Net) | Meg Giusti | Montgomery | 72 | |
| 5th (3rd Gross) | Lisa Schlesinger | Norbeck | 79 | |
| 6th (3rd Net) | Pam Murray | Washington Golf | 73 | |
| 7th (4th Gross) | Jane Curtin | Argyle | 80 | |
| 8th (4th Net) | Marion Phelan | River Bend | 73 | |
| 9th (5th Gross) | Joan Gardner | Mount Vernon | 80 | |
| 10th (5th Net) | Linda Bindseil | Montgomery Village | 74 |
Evening Star Cup (B)
July 9, 2009
Argyle Country Club
| Place | Name | Club | Gross Score |
| 1st | Cathy Reusche | Army Navy | 85 |
| 2nd | Theresa Shingler | Kenwood | 90 |
| 3rd | Lori Farro | Springfield | 90 |
| 4th | Jane Fung | Trump National | 90 |
| 5th | Suki Button | Springfield | 92 |
| 6th | Jung Ae Chung | Army Navy | 93 |
| 7th | Iris Lund | Norbeck | 94 |
| 8th | Ann Lee | Montgomery Village | 94 |
| 9th | Young Kim | Montgomery Village | 95 |
| 10th | Melly Tucker | Argyle | 96 |
85th Anniversary Tournament
July 7, 2009
Manor Country Club

| Place | Score | Team | |||||||
| 1st Gross | 136 | Kay Tyler | Kenwood | Carole Harris | Argyle | Lisa Schelsinger | Norbeck | Deb Pearson | Norbeck |
| 1st Net | 120 | Dottie Bennett | International | Jaime Brewer | International | Jane Hotsenpiller | International | Doris Trussell | International |
| 2nd Gross | 138 | Diane Herndon | Argyle | Stephanie Herndon | Argyle | Anne Dumont | Argyle | Lisa Splaine | Argyle |
| 2nd Net | 121 | Linds Stecklin | Norbeck | Mary Twigger | Norbeck | Pat Tyrrell | Montgomery | Becky Wedemeyer | Montgomery |
| 3rd Gross | 147 | Emily Korber | Manor | Barbara DiMaio | Manor | Lenore Martinez | Columbia | Suzy Swagart | Columbia |
| 3rd Net | 125 | Vicki Huggins | Montgomery | Julie Stevens | Montgomery | Meg Giusti | Montgomery | Sharon Sparks | Montgomery |
| 4th Gross | 149 | Judi Enright | Army Navy | Sue McElfresh | Army Navy | Jung Ae Chung | Army Navy | Corrie Morsey | Army Navy |
| 4th Net | 128 | Carol Mills | Army Navy | Maile Fries | Army Navy | Chea Luff | Army Navy | Beckie Owen | Army Navy |
| 5th Gross | 155 | Linda Fort | Chevy Chase | Mina Coggeshall | Chevy Chase | Carolyn Johnson | Chevy Chase | Nancy Carter | Chevy Chase |
| 5th Net | 129 | Kaye Mopsik | Kenwood | Harriet Moss | Kenwood | Theresa Shingler | Kenwood | Dana Peterson | Kenwood |
Special note of Congratulations to Deb Pearson for her Hole-in-One on #11!
Bennett Pinehurst
June 23, 2009
International Country Club

| 1st Net | Mina Choi - Springfield Golf & Country Club | Jae Soon Song - Army Navy Country Club |
| 1st Gross | Lynda Kay - Lowes Island Club | Son Hee Phillips - Army Navy CC |
| 2nd Net | Jung Ae Chung - Army Navy Country Club | Chea Luff - Army Navy Country Club |
| 2nd Gross | Jackie McClelland - Springfield Golf & Country Club | Arline Hoffman - Belle Haven Country Club |
| 3rd Net | Karen Fisher - Norbeck Cuntry Club | Cecilia Biava - Norbeck Country Club |
| 3rd Gross | Lisa Schlesinger - Norbeck Country Club | Deb Pearson - Norbeck Country Club |
| 4th Net | Jackie Lutz - Westwood Country Club | Stacey Reynolds - Westwood Country Club |
| 4th Gross | Mimi Hoffman - Belle Haven Country Club | Kay Tyler - Kenwood Country Club |
| 5th Net | Dana Peterson - Kenwood Country Club | Carolyn Clewell - Kenwood Country Club |
| 6th Net | Lenore Martinez - Columbia Country Club | Suzy Swagart - Columbia Country Club |
| 7th Net | Fran Sugar - Woodmont Country Club | Phyllis Goldberg - Woodmont Country Club |
| 8th Net | Tatjana Keuper - TPC Potomac at Avenel Farm | Jackie Simmons Reade - TPC Potomac At Avenel Farm |
| 9th Net | Linda Tucker - Westwood Country Club | Sherry Moseley - Westwood Country Club |
| 10th Net | Kristen Berry - Washington Golf & Country Club | Dianne Galloway - Washington Golf & Country Club |
| 11th Net | Nell Neal - Montgomery Country Club | Carol Trautschold - TPC Potomac at Avenal Farm |
Linda Tucker Cup (A)
June 11, 2009
Fairfax Country Club
| Place | Player | Club | Gross | Net |
|---|---|---|---|---|
| 1st | Mary Cabriele | CC Fairfax | 80 | |
| 2nd | Nora Klein | River Creek | 74 | |
| 3rd | Shelley Savage | Army Navy | 81 | |
| 4th | Maggie Brady | Congressional | 74 | |
| 5th | Mimi Hoffman | Belle Haven | 82 | |
| 6th | Karen Fisher | Norbeck | 76 | |
| 7th | Judi Enright | Army Navy | 82 | |
| 8th | Linda Bindsell | Montgomery Village | 76 | |
| 9th | Diane Herndon | Argyle | 84 | |
| 10th | Jaime Brewer | International | 76 |
Brady Cup (B)
June 11, 2009
Fairfax Country Club
| Place | Player | Club | Score |
|---|---|---|---|
| 1st | Nancy Lim | Montgomery Village | 88 |
| 2nd | Theresa Shingler | Kenwood | 90 |
| 3rd | Sheila Kinsella | Montgomery Village | 90 |
| 4th | Iris Lund | Norbeck | 90 |
| 5th | Colleen Kohler | Army Navy | 91 |
| 6th | Suki Button | Springfield | 92 |
| 7th | Kathy Thiel | Fairfax | 94 |
| 8th | Ann Lee | Montgomery Village | 94 |
| 9th | Cathy Reusche | Army Navy | 94 |
| 10th | Jung Ae Chung | Arym Navy | 95 |
Walter Steiner Memorial Cup (C)
June 4, 2009
Montgomery Village Country Club
| Place | Player | Club | Score |
|---|---|---|---|
| 1st | Mitsuko Otani | Bretton Woods CC | 93 |
| 2nd | Mina Kim Choi | Springfield CC | 94 |
| 3rd | Louisa Visconti | Army Navy | 95 |
| 4th | Joan Lins | Montgomery Village CC | 99 |
| 5th | Linda Stecklein | Norbeck | 99 |
| 6th | Jingping Yang | Bretton Woods CC | 99 |
| 7th | Jung Kim | Montgomery Village CC | 101 |
Brooke Johns Cup (D)
June 4, 2009
Montgomery Village Country Club
| Place | Player | Club | Score |
|---|---|---|---|
| Winner | Lorraine Hixon | Army Navy CC | 91 |
| 2ND | Laurie Grozbean | Norbeck CC | 93 |
| 3RD | Nitza Matson | Mont. Village GC | 98 |
| 4TH | Camie Lee | Bretton Woods GC | 98 |
| 5TH | Jae Soon Song | Army Navy CC | 98 |
| 6TH | Joan Craver | Montgomery CC | 99 |
| 7TH | Nancy Graves | Army Navy CC | 100 |
| 8TH | Carol Hasegawa | Manor CC | 100 |
| 9TH | Kate Mathison | Montgomery CC | 100 |
| 10TH | Sandra Kim | Mont. Village GC | 103 |
Houlahan Cup
May 8, 2009
Mt. Vernon Country Club
| Place | Player | Club | Score |
|---|---|---|---|
| 1st Overall | Suki Button | Springfield | 87 |
| 2nd Overall | Lori Farro | Springfield | 88 |
| 3rd Overall | Iris Lund | Norbeck | 89 |
| Flight 1 | |||
| Winner | Kathryn Theil | Fairfax | 89 |
| Runner-Up | Jung Chung | Army Navy | 90 |
| Flight 2 | |||
| Winner | Clare Kelly | Mount Vernon | 89 |
| Runner-Up | Mitsuko Otani | Bretton Woods | 94 |
| Flight 3 | |||
| Winner | Eunice Oh | Lowes Island | 95 |
| Runner-Up | Beverly Winston | Army Navy | 95 |
| Flight 4 | |||
| Winner | Sondra Kim | Montgomery Village | 94 |
