

About our Tournament
This is a 2-day stroke play competition. The winner and runner up shall be the low gross scores of the entire field. There will be a Super Senior and/or a Co-Super Senior award for competitors 65 years of age and older.
The field shall be divided into flights. Flight winners are the low gross scorers in each flight. Net and gross prizes will be awarded within all flights. The low gross score shall be the winner of each flight. The Senior Tournament Chair will make the pairings for the first day of play. Pairings on the second day will be according to gross scores from the first day of competition.
Past Winners
Super Senior Winners follow Senior Winners
| Year | Winner | Club | Host Club |
|---|---|---|---|
| 2009 | Mimi Hoffman | Belle Haven CC | Montgomery Village |
| 2008 | Shelley Savage | Army Navy CC | Lowes Island Club |
| 2007 | Shelley Savage | Army Navy CC | Lakewood CC |
| 2006 | Shelley Savage | Army Navy CC | Montgomery CC |
| 2005 | Arline Hoffman | Belle Haven CC | Belle Haven CC |
| 2004 | Carol Davie-Lillie | Argyle CC | Argyle CC |
| 2003 | Linda DiVall | Mt. Vernon CC | Indian Spring CC & Argyle CC |
| 2002 | Lorraine Houlahan | Mt. Vernon CC | Springfield CC |
| 2001 | Lorraine Houlahan | Mt. Vernon CC | Norbeck CC |
| 2000 | Sharon Briggs | Montgomery Village GC | Norbeck CC |
| 1999 | Lorraine Houlahan | Mt. Vernon CC | Washington Golf & CC |
| 1998 | Ardie Morris | Washington Golf & CC | Lakewood CC |
| 1997 | Dottie Dobbins | River Bend CC | Kenwood CC |
| 1996 | Dottie Dobbins | River Bend CC | River Bend CC |
| 1995 | Nancy Crouch | Army Navy CC | Potomac (Port America) |
| 1994 | Leolla Fisher | Crofton CC | Springfeld Golf & CC |
| Prior to 1994, The GWU Medical Center/Hospital sponsored. | |||
| 1993 | Alice Michela | Manor CC | Argyle CC |
| 1992 | Marguerite Hamburger | Argyle CC | Indian Spring CC |
| 1991 | Carmen Oelsner | Bretton Woods GC | Congressional CC |
| 1990 | Sidney Willson | Montgomery CC | Woodlawn |
| 1989 | Ann Bergquist | Kenwood CC | Montgomery CC |
| 1988 | Esther Shimberg | Kenwood CC | River Bend CC |
| 1987 | Libby Kinard | Army Navy CC | |
| 1986 | Montgomery Village GC | ||
| 1985 | Montgomery Village GC | ||
| 1984 | Montgomery Village GC | ||
| 1983 | Montgomery Village GC | ||
| 1982 | Montgomery Village GC | ||
| 1981 | Westwood CC | ||
| 1980 | Indian Spring CC | ||
| 1979 | Reston | ||
| 1978 | Lakewood CC | ||
| 1977 | River Bend CC | ||
| 1976 | Rossmoor | ||
| 1975 | Argyle CC | ||
| 1974 | Tantallon | ||
| 1973 | Greencastle | ||
| 1972 | Manor | ||
| 1971 | Brooke Manor | ||
| 1970 | Westwood CC | ||
| 1969 | Indian Spring CC | ||
| 1968 | |||
| 1967 | Manor CC | ||
| 1966 | |||
| 1965 | Westwood CC | ||
| 1964 | Brooke Manor | ||
| 1963 | Manor CC | ||
| 1962 | Norbeck CC | ||
| 1961 | Prince Georges CC | ||
| 1960 | Belle Haven CC | ||
| 1959 | Congressional CC | ||
| 1958 | Columbia CC | ||
Super Senior Winners
| Year | Winner | Club | Host Club |
|---|---|---|---|
| 2008 | Corene Turner | Westwood CC | Lowes Island Club |
| 2007 | Lorraine Houlahan | Mt. Vernon CC | Lakewood CC |
| 2006 | Corene Turner | Westwood CC | Montgomery CC |
| 2005 | Lorraine Houlahan | Mt. Vernon CC | Belle Haven CC |
| 2004 | Lorraine Houlahan | Mt. Vernon CC | Argyle CC |
| 2003 | Indian Spring CC & Argyle CC | ||
| 2002 | Lorraine Houlahan | Mt. Vernon CC | Springfield CC |
| 2001 | Lorraine Houlahan | Mt. Vernon CC | Norbeck CC |
| 2000 | Sharon Briggs | Montgomery Village GC | Norbeck CC |
| 1999 | Lorraine Houlahan | Mt. Vernon CC | Washington Golf & CC |
| 1998 | Lakewood CC | ||
| 1997 | Kenwood CC | ||
| 1996 | River Bend CC | ||
| 1995 | Potomac (Port America) | ||
| 1994 | Springfeld Golf & CC | ||
| Prior to 1994, The GWU Medical Center/Hospital sponsored. | |||
| 1993 | Gerry Cash | Argyle CC | Argyle CC |
| 1992 | Winnie Jahn | CC at Woodmore | Indian Spring CC |
| 1991 | Ann Bergquist | Kenwood CC | Congressional CC |
| 1990 | Eve Dempsher | Lakewood Cc | Woodlawn |
| 1989 | Midge Jones | International Golf & CC | Montgomery CC |
Senior Championship
Tues & Wed, Sept 28-29, 2010
Cattail Creek Country Club
| Tournament Chair | Erica Steiner Montgomery CC 20703 Highland Hall Dr Montgomery Village, MD 20886 |
|---|---|
| Entry Deadline |
Tuesday, September 14
|
| Eligibility | 50 years of age or older by date of tournament |
| Handicap | September 15 |
| Starting Time |
Tuesday & Wednesday TT
|
| Format | Individual Stroke Play |
| Winner | Gross |
| Fees | $25 |
On-line Registrations
This list contains players who registered on-line. Players that registered via mail may not be listed.
Lynda Bindseil
Maggie Brady
CeCe Brooks
Carolyn Brown
suki button
Brown Carolyn
Jungae Chung
lori farro
Nancy Graves
Linda Griffin
Hae Han
Chi sun Han
Diane Herndon
Arline Hoffman
Vicki Huggins
Sandra Kim
jung kim
Sun Joo lee
Sun Joo Lee
Ann Lee
Jane Lewers
Nancy Lim
Joan Lins
Iris Lund
ginny martin
Barbara McLaughlin
Wendy Michaelson
nancy milloy
susan mills
Lisa Moore
Susan Munoz
theresa park
Diana Riley
Marti Rust
Donna Skrobala
Jae soon Song
erica steiner
Julie Stevens
Jane Sullivan
Melly Tucker
Pat Tyrrell
Maggie Whall
Choon Yoon
Mira Yun
